Nutrition Information - Acai Powder
Typical values |
Per 100g | %RI* |
Energy | 1505kj/368 kcal | |
Fat | 22g | |
of which saturates | 5.7g | |
Carbohydrate | 4g | |
of which sugars | 0g | |
Fibre | 62.5g | |
Protein | 7g | |
Salt | 0g | |
Vitamin E | 30mg | 250% |
Potassium | 531mg | 27% |
Magnesium | 75mg | 20% |
Iron | 10mg | 71% |
Omega 3 | 0.3g | |
Omega 6 | 3g | |
ORAC | 206,628 mole TE/100g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)