Copy of Nutrition Information - Meno Capsules
Serving Size: 2 capsules (1044mg) Servings in bottle: 30
| Typical values |
Per serving (2 capsules) |
%RI* |
| Vitamin D2 | 3mcg | 60% |
| Vitamin B6 | 1.4mg | 100% |
| Vitamin B12 | 40mcg | 1600% |
| Biotin | 300mcg | 600% |
| Zinc | 3mg | 30% |
|
|
||
| Ingredients | ||
| Red Clover Extract (8% Isoflavones) (Trifolium pratense) | 400mg | |
| Bamboo Stem Extract (75% Silica) (Bambusa vulgaris) | 250mg | |
| Hypromellose (Shell Capsule) | 240mg | |
| Alfalfa (Medicago sativa) | 60mg | |
| Brahmi Extract (50% Bacosides) (Bacopa monnieri) | 60mg | |
| Dong Quai Root Extract (4:1) (Angelica sinensis) | 50mg | |
| B6 NakoMIN (Derived from plant-based extracts) | 47mg | |
| Hop Extract (4:1) (Humulus lupulus) | 40mg | |
| Lynside Forte Zinc (Saccharomyces cerevisiae) | 30mg | |
| Rosemary Leaf Extract (10:1) (Rosmarinus officinalis) | 30mg | |
| Maca Root Extract (10:1) (Lepidium meyenii) | 20mg | |
| Ashwagandha Root Extract (10:1) (Withania somnifera) | 18mg | |
| Agaricus Bisporus Mushroom (Organic) (Provides naturally occurring Vitamin D2) |
12mg | |
| Sage Leaf Extract (20:1) (Salvia officinalis) | 10mg | |
| Korean Ginseng Extract (10:1) (Panax ginseng) | 10mg | |
| B12 NakoMIN (Derived from plant-based extracts) | 8mg | |
| Food State Biotin | 300mcg |