Nutrition Information - Aloe Ferox Juice
Serving Size: 2 tablespoons (30ml) Servings in bottle: 16
| Typical values |
Per 100ml | Per serving 30ml |
| Energy | 10kj/2.39kcal | 3kj/0.7kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Fibre | 1.3g | 0.4g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)