Nutrition Information - Bone Broth
| Typical values |
Per 100g | Per 25g |
| Energy | 1770kJ/420 kcal | 443kJ/105kcal |
| Fat | 3.0g | 0.8g |
| of which saturates | 0.8g | 0.2g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 95g | 24g |
| Salt | 2.0g | 0.5g |
| Collagen | 81g | 20g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
| Typical values | Per 100g | Per 25g |