Nutrition Information - Bovine Peptides Capsules
Serving Size: 2 capsules (950mg) Servings in bottle: 75
| Typical values |
2 capsules |
| Collagen | 950mg |
| Amino acid profile | (9g) |
| Alanine | 86mg |
| Arginine | 76mg |
| Aspartic Acid | 62mg |
| Glutamic Acid | 95mg |
| Glycine | 228mg |
| Histidine* | 6.65mg |
| Hydroxypoline | 124mg |
| Isoleucine* | 14mg |
| Leucine* | 29mg |
| Lysine* | 33mg |
| Methionine* | 8mg |
| Phenylalanine* | 20mg |
| Proline | 133mg |
| Serine | 36mg |
| Threonine* | 21mg |
| Tyrosine | 6mg |
| Valina* | 24mg |
| Cysteine + Cystine | 2mg |
*Essential Amino-acid