Nutrition Information - Bovine Peptides Powder
Serving Size: 1½ teaspoons (9g) Servings in bottle: 22
Typical values |
Per serving (9g) |
Collagen | 9000mg |
Amino acid profile | |
Alanine | 86mg |
Arginine | 76mg |
Aspartic Acid | 62mg |
Glutamic Acid | 95mg |
Glycine | 228mg |
Histidine* | 6.65mg |
Hydroxypoline | 124mg |
Isoleucine* | 14mg |
Leucine* | 29mg |
Lysine* | 33mg |
Methionine* | 8mg |
Phenylalanine* | 20mg |
Proline | 133mg |
Serine | 36mg |
Threonine* | 21mg |
Tyrosine | 6mg |
Valina* | 24mg |
Cysteine + Cystine | 2mg |
*Essential Amino-acid