Nutrition Information - Bovine Peptides Powder
Serving Size: 1½ teaspoons (9g) Servings in bottle: 22
| Typical values |
Per serving (9g) |
| Collagen | 9000mg |
| Amino acid profile | |
| Alanine | 801mg |
| Arginine | 702mg |
| Aspartic Acid | 513mg |
| Glutamic Acid | 963mg |
| Glycine | 1908mg |
| Histidine* | 81mg |
| Hydroxypoline | 135mg |
| Isoleucine* | 126mg |
| Leucine* | 252mg |
| Lysine* | 342mg |
| Methionine* | 81mg |
| Phenylalanine* | 189mg |
| Proline | 1152mg |
| Serine | 297mg |
| Threonine* | 162mg |
| Tyrosine | 54mg |
| Valine* | 207mg |
*Essential Amino-acid