Nutrition Information - Cacao Powder
| Typical values |
Per 100g |
| Energy | 1590kj/379kcal |
| Fat | 11g |
| of which saturates | 2.6g |
| Carbohydrate | 34.6g |
| of which sugars | 0.6g |
| Fibre | 18g |
| Protein | 26g |
| Salt | 0g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
| Typical values |
Per 100g |
| Energy | 1590kj/379kcal |
| Fat | 11g |
| of which saturates | 2.6g |
| Carbohydrate | 34.6g |
| of which sugars | 0.6g |
| Fibre | 18g |
| Protein | 26g |
| Salt | 0g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)