Nutrition Information - Chlorella Powder
Serving Size: 2 teaspoons (10g) Servings in bottle: 20
Typical values |
Per 100g | Per Serving | %RI* Per Serving |
Energy | 1450kj/343kcal | 145kj/34.3kcal | |
Fat | 23g | 2.3g | |
of which saturates | 0.6g | 0.06g | |
of which monounsaturates | 0.3g | 0.03g | |
of which polyunsaturates | 1.3g | 0.13g | |
Carbohydrate | 13.8g | 1.38g | |
of which sugars | 0.4g | 0.04g | |
Fibre | 12.4g | 1.24g | |
Protein | 61g | 6.1g | |
Salt | 0.2g | <0.02g | |
Vitamin E | 18mg a-TE | 1.8mg a-TE | 15% |
Vitamin B12 | 220ug | 22ug | 880% |
Iron | 120mg | 12mg | 86% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)