Nutrition Information - Chlorella Tablets
Serving Size: 6 tablets (3g) Servings in bottle: 33
Typical values |
Per 100g | Per 3g | %RI* Per Serving |
Energy | 1686kj/402kcal | 50kj/12.0kcal | |
Fat | 13.4g | 0.4g | |
of which saturates | 0.95g | 0.03g | |
Carbohydrate | 5.22g | 0.16g | |
of which sugars | 1.21g | 0g | |
Fibre | 12g | 0g | |
Protein | 59g | 1.8g | |
Salt | 0g | 0g | |
Vitamin B12 | 60ug | 1.8ug | 72% |
Iron | 101mg | 3mg | 22% |
Iodine | 1000ug | 30ug | 20% |
Chlorophyll | 2580mg | 77.4mg | |
Chlorella Growth Factor | 2500mg | 75mg |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)