Nutrition Information - collagen beauty blend powder
Serving Size: 2 teaspoons (10g) Servings in bottle: 20
Typical values |
Per 100g | Per Serving | %RI |
Energy | 1707kj/403kcal | 171kj/40kcal | |
Fat | 5g | 0.5g | |
of which saturates | 1.2g | 0g | |
Carbohydrate | 4.4g | 0.4g | |
of which sugars | 0g | 0g | |
Fibre | 0g | 0g | |
Protein | 85g | 8.5g | |
Salt | 0g | 0g | |
Vitamin C | 294mg | 29.4mg | 37% |
Collagen | 75g | 7500mg |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)