Nutrition Information - Decaff Mushroom
| Typical values |
Per 100g |
| Energy | 1771.5kj/423.4kcal |
| Fat | 0.5g |
| of which saturates | 0.1g |
| Carbohydrate | 71.2g |
| of which sugars | 68g |
| Protein | 11.52g |
| Salt | 0g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)
| Typical values |
Per 100g |
| Energy | 1771.5kj/423.4kcal |
| Fat | 0.5g |
| of which saturates | 0.1g |
| Carbohydrate | 71.2g |
| of which sugars | 68g |
| Protein | 11.52g |
| Salt | 0g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)