Nutrition Information - Maca Powder
Typical values |
Per 100g | %RI* |
Energy | 1526kj/361kcal | |
Fat | 3.6g | |
of which saturates | 0g | |
Carbohydrate | 64g | |
of which sugars | 32g | |
Fibre | 7.1g | |
Protein | 14g | |
Salt | 0g | |
Vitamin C | 285mg | 356% |
Riboflavin (B2) | 0.4mg | 29% |
Niacin | 6mg | 38% |
Vitamin B6 | 1.1mg | 79% |
Potassium | 2000mg | 100% |
Calcium | 250mg | 31% |
Iron | 15mg | 107% |
Copper | 6mg | 600% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)