Nutrition Information - Matcha Powder
| Typical values |
Per 100g | %RI* |
| Energy | 1311kj/311kcal | |
| Fat | 5.3g | |
| of which saturates | 0.7g | |
| Carbohydrate | 31.9g | |
| of which sugars | 0g | |
| Fibre | 6.6g | |
| Protein | 30.6g | |
| Salt | 0g | |
| Vitamin A | 2400ug | 300% |
| Vitamin K | 2900ug | 3867% |
| Vitamin C | 60mg | 75% |
| Thiamin | 0.6mg | 55% |
| Riboflavin (B2) | 1.4mg | 100% |
| Niacin | 4mg | 25% |
| Vitamin B6 | 1mg | 63% |
| Potassium | 2700mg | 135% |
| Calcium | 420mg | 53% |
| Magnesium | 230mg | 61% |
| Iron | 17mg | 121% |
| Zinc | 6.3mg | 63% |
| Copper | 0.6mg | 60% |
| Caffeine | 3.2g |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)