Nutrition Information - Moringa Powder
Nutrition Information for Organic Moringa Powder
| Typical values |
Per 100g | %RI* |
| Energy | 268kj/64kcal | |
| Fat | 1.4g | |
| of which saturates | 0g | |
| Carbohydrate | 8.3g | |
| Fibre | 2g | |
| Protein | 9.4g | |
| Salt | 0g | |
| Vitamin A | 2269mcg | 284% |
| Vitamin C | 51.7mg | 65% |
| Calcium | 185mg | 23% |
| Iron | 4mg | 29% |
| Potassium | 337mg | 17% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)