Nutrition Information - Pea Protein Powder
Typical values |
Per 100g | %RI* |
Energy | 1707kj/404kcal | |
Fat | 6.8g | |
of which saturates | 0g | |
Carbohydrate | 0g | |
of which sugars | 0g | |
Fibre | 5.3g | |
Protein | 83g | |
Salt | 2g | |
Calcium | 290mg | 36% |
Magnesium | 69mg | 18% |
Iron | 27mg | 193% |
Zinc | 46mg | 450% |
Copper | 15mg | 1500% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)