Nutrition Information - Vitamin B Complex
Serving Size: 1 capsule (530mg) Servings in bottle: 30
| Typical values |
Per serving (1 capsule) |
%RI* |
| Thiamin (B1) | 13.25mg | 1205% |
| Riboflavin (B2) | 15.9mg | 1136% |
| Niacin (B3) | 31.8mg | 199% |
| Vitamin B6 | 15.9mg | 1136% |
| Folic acid (B9) | 159ug | 80% |
| Vitamin B12 | 53ug | 2120% |
| Biotin (B7) | 53ug | 106% |
| Pantothenic acid (B5) | 21.2mg | 353% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)