Nutrition Information - Wheatgrass Juice Powder
Serving Size: 1 teaspoon (6g) Servings in bottle: 16
Typical values |
Per 100g | Per Serving | %RI* |
Energy | 1494kj/357kcal | ||
Fat | 4.1g | ||
of which saturates | 0.5g | ||
Carbohydrate | 33g | ||
of which sugars | 19.4g | ||
Fibre | 4.3g | ||
Protein | 36g | ||
Salt | 1.31g | ||
Vitamin A | 78000ug | 4680ug | 585% |
Vitamin D | 16.8ug | 1ug | 20% |
Iron | 25.9mg | 1.55mg | 11% |
Zinc | 35mg | 2.10mg | 21% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)