Nutrition Information - Wheatgrass Powder
Typical values |
Per 100g | %RI* |
Energy | 1080kj/261kcal | |
Fat | 1.3g | |
of which saturates | 0.2g | |
Carbohydrate | 16.9g | |
of which sugars | 4.3g | |
Fibre | 53.1g | |
Protein | 19g | |
Salt | 0.3g | |
Vitamin E | 9.1mg | 76% |
Calcium | 321mg | 40% |
Iron | 33mg | 42% |
Zinc | 3.6mg | 36% |
Copper | 0.5mg | 50% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)