Nutritional Information - Nature’s Living Superfood
Serving Size: 5g
Servings in bottle: 20g/4 150g/30 300g/60
|
Typical values |
Per serving (5g) |
%RI* |
| Vitamin K | 19.3ug | 26% |
| Thiamin (B1) | 1.25mg | 114% |
| Riboflavin (B2) | 1.5mg | 107% |
| Niacin (B3) | 3mg | 19% |
| Vitamin B6 | 1.5mg | 107% |
| Folic acid (B9) | 15ug | 8% |
| Vitamin B12 | 5ug | 200% |
| Biotin (B7) | 5ug | 10% |
| Pantothenic acid (B5) | 2mg | 33% |
*Reference intake of an average adult (8 400 kJ/2 000 kcal)